Commercial Properties

- EmeryStation I | 5858 Horton Street
- EmeryStation Campus | Amtrak Station | 5885 Horton Street
- EmeryStation North | 5980 Horton Street
- EmeryStation West Transit Center - In Development
- EmeryStation Triangle | 5850 Hollis Street
- EmeryStation Campus | Heritage Square | 5915, 5915B and 6121 Hollis Street
- EmeryStation Campus | 6221 Hollis Street: Hollis Building
- EmeryStation Campus | 1600 63rd Street
- Aquatic Park Center | 800 and 830 Heinz Avenue
- Aquatic Park Center | 2865 Seventh Street
- Aquatic Park Center | 2910 Seventh Street
- Aquatic Park Center | 2929 Seventh Street
- Zaentz Media Center | 2600 Tenth Street
- Zaentz Media Center Campus | Pardee Block - In Development
- Zaentz Media Center Campus | 1050 Parker Avenue - In Development
- Point Richmond Tech Center I | 1001 and 1003 West Cutting Boulevard
- Point Richmond Tech Center II | 501 and 503 Canal Boulevard
- Marin County | 1120 Nye Street: Bank Properties
- Sun Valley, ID | Zenergy at Thunder Spring
- 2201 Dwight Way
- Jacuzzi Building
- 22 Pelican Way
- 2168 Shattuck: Constitution Square
- 464 Magnolia
