Life Sciences Properties

- EmeryStation I | 5858 Horton Street
- EmeryStation North | 5980 Horton Street
- EmeryStation Greenway Building | 5800 Hollis Street
- EmeryStation Triangle | 5850 Hollis Street
- EmeryStation East | 5885 Hollis Street
- EmeryStation West Transit Center – In Development
- EmeryStation Campus | Heritage Square | 5915, 5915B and 6121 Hollis Street
- Aquatic Park Center | 717 Potter Street
- Aquatic Park Center | 725 Potter Street
- Aquatic Park Center | 700 Heinz Avenue
- Aquatic Park Center | 740 Heinz Avenue: Garr Building - In Development
- Aquatic Park Center | 804 Heinz Avenue
- Aquatic Park Center | 820 and 890 Heinz Avenue
- Aquatic Park Center | 2895 Seventh Street
- Aquatic Park Center | 2929 Seventh Street
- Point Richmond Tech Center I | 1001 and 1003 West Cutting Boulevard
- Point Richmond Tech Center II | 501 and 503 Canal Boulevard
- University of California – Richmond Field Center: EPA Building
- Marin County | Bon Air | 2 and 18 Bon Air Road
- Stanford Research Park | 3373 and 3375 Hillview Avenue
- 4510 and 4560 Horton Street
- 904 Heinz Avenue
- Emeryville Research Center
- 2168 Shattuck Avenue: Constitution Square
